Measured parameters
Measured parameters on board of MetAir's aircraft METAIR-DIMO HB-2335
see also www.eufar.net and navigate: Aircraft & Experiments / Operators / METAIR
Click to see all Instruments, or try this direct link
see also www.eufar.net and navigate: Aircraft & Experiments / Operators / METAIR
Click to see all Instruments, or try this direct link
| parameter | instrument /method | range from..to | resolution parameter / time | precision / accuracy | calibration or checks | 
| position (x,y,z) | GPS TANS Vector OXS RT3102 | global | 1 m / 1 s 0.01 m / 100 Hz | 5..20 m 0.1 .. 1 m | fix points | 
| ground speed (vx, vy) | GPS TANS Vector OXS RT3102 | global | 0.1 m/s / 1 Hz 0.01 m/s / 100 Hz | 0.1..0.5 m/s 0.03 m/s | zero and wind | 
| attitude (azi, pitch, roll) | GPS TANS Vector OXS RT3102 | azi 0..360° pitch/roll 60° | 0.1° / 10 Hz 0.01° / 100 Hz | 0.1 / 0.5° 0.05° | fix and wind | 
| acceleration (vertical / lateral / longitudinal) | Kistler/DLR OXS RT3102 | -20..+30 m/s2 ±100 m/s2 | 0.01 m/s2 / 10 Hz 0.01 m/s2 / 100 Hz | 0.01 m/s2 | integration of 3-d ground speed and position | 
| air temperature | Meteolabor thermocouple | -50..50 oC | 0.1 °C / 10 Hz | 0.1 / 0.5 oC | ice-water / mercury fly-byes at stations | 
| dewpoint | Meteolabor dewopoint mirror | -50..50 oC | 0.1 °C / 1 Hz | 0.1 / 0.5 oC | psychrometer | 
| 5 pressures (1 absolute, 4 diff.) for ... | Keller capacitve sensors | 300..1300; 0..50 hPa | 0.02 hPa / 10 Hz | 0.1 / 0.5 hPa | factory calibrated | 
| ...flow angles | differences of pairs (left/right, top/bottom) | -20..20° | 0.1° / 0.1 s | 0.1°/0.5° | wind residuals | 
| ...true airspeed | calculated (p,T,u) | 10..70 m/s | 0.1 m/s / 10 Hz | 0.2 / 0.5 m/s | wind residuals | 
| ...and pressure altitude | integrated (p,T,u) | 0..7000 mMSL | 1 m / 4 s | 3 / 10 m | mountaintops | 
| height above ground | Laser altimeter RIEGL LD90-3300HR | 0.1..500 m | 0.1 m / 100 Hz | 0.1 / 0.5 m | against altitude from RT3102 and known topography (e.g. SRTM) | 
| 3-d wind (x,y,z) 2-d wind (x,z) | post flight processing from above parameters NEW: airborne wind LIDAR Zephir | 0.5..30 m/s 1..80 m/s | 0.5 m/s / 10 Hz 0.3 m/s / 50 Hz | 0.5 / 1.0 m/s 0.3 / 0.5 m/s | wind during maneuvers maneuvers & comparison | 
| 2 aerosol sizes (0.3 and 0.5 mm) | MetOne LASER particle counter | 0..200 cm-3 | 0.02 cm-3 / 1 s | 0.02 cm-3 | factory calibration | 
| aerosols (>10 nm) (*) | TSI condensation particle counter | 0..1e4 cm-3 | 0.04 cm-3 / 1 s | 0.04 cm-3 | fact.cal.+zero | 
| 15 aerosol sizes (0.3 to 20 mm) | GRIMM dust monitor model 1.08 | 0..500 cm-8 | 8 e-3 cm-3 / 6..60 s | 8 e-3 cm-3 | fact.cal.+zero | 
| O3 (slow, accurate) | PSI / UV absorption | 2 ppb .. 1 ppm | 1 ppb / 4 s | 1 / 2 ppb | cal. gas | 
| O3 (fast, but, drifting) (**) | Scintrex LOZ-3 (Eosin-Y chemilum.) | 1 ppb..1 ppm | 0.1 ppb / 10 Hz | 10 ppb | against UV-photometer | 
| speciated hydrocarbons (C4..C10) | Gaschromatograph Airmotec HC-1010 | 10 ppt..10 ppb | 10 ppt / 10' | 10 ppt / 50 ppt or 20 % | cal.gas | 
| NO2, NOx, NOy, HNO3, PAN, Ox | METAIR-NOxTOy: 6-channel Luminol-detector with CrO3- and Mo-converters | 0.5..500 ppb | 0.1 ppb / 1..5 s | 0.1 /0.5 ppb | NO2 calibration gas | 
| SO2 (**) | FIAMS, Adelaide (Luminol with H2O2) | 0.5..500 ppb | 0.1 ppb / 1 Hz | 0.1 / 1.0 ppb | cal. gas | 
| Peroxides (H2O2 and organic) (*) | Aerolaser (enzymatic fluorometry) | 0.1..20 ppb | 50 ppt / 10 s | 0.1 / 0.5 ppb | H2O2 in water | 
| Formaldehyde (HCHO) (*) | similar as for H2O2 (above) | HCHO in water | |||
| CO2 | LICOR- IRGA LI-6262 and LI-7500 (both modified) | 310..410 ppm (adj.) | 0.05 ppm / 10 Hz | 0.05 / 0.3 ppm | cal. gas and flasks | 
| H2O | LICOR- IRGA LI-6262 and LI-7500 (both modified) | 0..20 g/kg (adj.) | 0.01 g/kg / 10 Hz | 0.01 / 0.05 g/kg | dewpoint mirror | 
| CO | Aerolaser AL-5003 (fast Vacuum UV-fluorescence, special bare-bone version) | 2 ppb..5 ppm | 1 ppb / 5 Hz | 1 ppb / 3 ppb | cal. gas (also in-flight) plus flasks | 
| manual sampling of up to 12 glass flasks for CO2, CO, CH4, N2O, H2, SF6, 18O, 13C | Installation and Operation MetAir, Analysis MPI Jena | MPI Jena | |||
| CH4 | Fast Methane Analyzer Los Gatos LGR DLT-100 modified by MetAir and ETH | 0.3..25 ppm | 0.1 ppb / 1 Hz | 1 ppb ? under evaluation | calibration gas and flasks, also for assessing any H2O interference | 
| automatic sampling units for VOC's, biog. VOC's, SF6, etc. (*) | MetAir / FZJ | ||||
| IR surface temperature (*) | Heitronics KT15.85 | -25 .. 200 °C | 0.1 °C / 1 Hz | 0.5 °C | known surfaces like lakes | 
| IR imager (*) | FLIR or other rented cameras | ||||
| Laser Scanner (*) | RIEGL Q560 ALS rented as complete Laser Pod from ARA | 50 to 1000 mGND | 5 cm / 100 kHz | 5 .. 10 cm | ground truthing | 
| *) optional, not installed in standard instrumentation; may be added or exchanged with another instrument/parameter. | 
| **) not used since more than 10 years, might be out of order |